Technical sourcing catalogue
Source Perkins Diesel Generator Sets from China
Compare Perkins diesel generator set models from 22 kVA to 2000 kVA, including silent canopy and container configurations for commercial and industrial projects worldwide. AlloGo helps buyers compare supplier options, verify technical specifications, check packing and documents, and coordinate export from China before order. Tell us your destination and power requirement to start.
What to send for a generator quote
A clear technical brief helps us compare suitable generator set options and identify missing information before a commercial offer is prepared.
Destination and use
Send the destination country and city, intended use, and whether the set is for internal operation, resale, or a project.
Power requirement
Share the required kVA, voltage, phase and frequency. If the kVA is unknown, tell us which equipment the generator must power.
Quantity and timing
Tell us the quantity, new or used preference, expected delivery deadline, and any documentation or inspection requirement.
Perkins generator set models and specifications
A buyer comparing generator sets needs fast access to power rating, model reference, configuration, engine, alternator and controller details. Use the model menu below to jump directly to each specification sheet.
Buyer-side sourcing support
Technical comparison
We organize supplier data into readable model sheets so the buyer can compare power, configuration, engine, alternator and controller details.
Supplier and offer checking
We help verify the offer, confirm missing data, check documents and reduce misunderstanding before payment or shipment.
China export coordination
We support communication, packing confirmation, inspection points, export documents and shipment coordination from China.
Perkins generator model
22 kVA YLGF-16PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-16PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 20kVA 16kW |
| Standby power | 22.13kVA 17.7kW |
| Engine | PERKINS 404A-22G1 |
| Alternator | Leroy Somer TAL-A40-F |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 16 |
|---|---|
| Capacity(KVA) | 20 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 28.8 |
| Power factor | 0.8 |
| Unit size (mm) | 2100*930*1300 |
| Unit net weight (kg) | 760KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 404A-22G1 |
| Rated speed | 1500r/min |
| Engine power (KW) | 18.7/20.6 |
| Fuel system | Not directly injected |
| Displacement | 2.216L |
| Cylinders | 4 |
| Bore * Stroke | 84*100 |
| Aspiration | Naturally aspirated |
| Fuel consumption rate | 237g/kw.h |
| Full load fuel consumption | 5.3L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A40-F |
| Generator power | 16 |
| Alternator capacity | 20 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
35 kVA YLGF-28PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-28PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 35kVA 28kW |
| Engine | PERKINS 1103A-33TG1 |
| Alternator | Leroy Somer TAL-A42-E |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 28 |
|---|---|
| Capacity(KVA) | 35 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 50.4 |
| Power factor | 0.8 |
| Unit size (mm) | 2350*1000*1600 |
| Unit net weight (kg) | 870KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 1103A-33TG1 |
| Rated speed | 1500r/min |
| Engine power (KW) | 42.2/46.5 |
| Fuel system | Direct |
| Displacement | 3.3L |
| Cylinders | 3 |
| Bore * Stroke | 105*127 |
| Aspiration | Turbocharged |
| Full load fuel consumption | 7.2L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A42-E |
| Generator power | 28 |
| Alternator capacity | 35 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 3. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 4.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
45 kVA YLGF-36PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-36PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 45kVA 36kW |
| Engine | PERKINS 1103A-33TG1 |
| Alternator | Leroy Somer TAL-A42-F |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 36 |
|---|---|
| Capacity(KVA) | 45 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 64.8 |
| Power factor | 0.8 |
| Unit size (mm) | 2350*1000*1600 |
| Unit net weight (kg) | 930KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 1103A-33TG1 |
| Rated speed | 1500r/min |
| Engine power (KW) | 42.2/46.5 |
| Fuel system | Direct |
| Displacement | 3.3L |
| Cylinders | 3 |
| Bore * Stroke | 105*127 |
| Aspiration | Turbocharged |
| Full load fuel consumption | 7.2L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A42-F |
| Generator power | 36 |
| Alternator capacity | 45 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 3. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 4.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
70 kVA YLGF-52PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-52PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 65kVA 52kW |
| Standby power | 71.3kVA 57kW |
| Engine | PERKINS 1104A-44TG1 |
| Alternator | Leroy Somer TAL-A44-C |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 52 |
|---|---|
| Capacity(KVA) | 65 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 93.6 |
| Power factor | 0.8 |
| Unit size (mm) | 2500*1050*1350 |
| Unit net weight (kg) | 1250KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 1104A-44TG1 |
| Rated speed | 1500r/min |
| Engine power (KW) | 58/64 |
| Fuel system | Direct injection |
| Displacement | 4.1L |
| Cylinders | 4 |
| Bore * Stroke | 105*127 |
| Aspiration | Turbocharged |
| Fuel consumption rate | 209g/kw.h |
| Full load fuel consumption | 11.2L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A44-C |
| Generator power | 52 |
| Alternator capacity | 65 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
85 kVA YLGF-64PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-64PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 80kVA 64kW |
| Standby power | 85.5kVA 70kW |
| Engine | PERKINS 1104A-44TG2 |
| Alternator | Leroy Somer TAL-A44-C |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 64 |
|---|---|
| Capacity(KVA) | 80 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 115.2 |
| Power factor | 0.8 |
| Unit size (mm) | 2500*1050*1350 |
| Unit net weight (kg) | 1300KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 1104A-44TG2 |
| Rated speed | 1500r/min |
| Engine power (KW) | 58/64 |
| Fuel system | Direct |
| Displacement | 4.4L |
| Cylinders | 3 |
| Bore * Stroke | 105*127 |
| Aspiration | Turbocharged |
| Full load fuel consumption | 14L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A44-C |
| Generator power | 68 |
| Alternator capacity | 85 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
100 kVA YLGF-80PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-80PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 100kVA 80kW |
| Engine | PERKINS 1104C-44TAG2 |
| Alternator | Leroy Somer TAL-A44-D |
| Controller | SmartGen:HGM6120 |
Generator set data
| Power (KW) | 80 |
|---|---|
| Capacity(KVA) | 100 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 139 |
| Power factor | 0.8 |
| Unit size (mm) | 2800*1100*1450 |
| Unit net weight (kg) | 1950KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 1104C-44TAG2 |
| Rated speed | 1500r/min |
| Engine power (KW) | 93.6/103.0 |
| Fuel system | Direct injection |
| Displacement | 4.41L |
| Cylinders | 4 |
| Bore * Stroke | 105*127 |
| Aspiration | Turbocharged, air to air charge cooled |
| Fuel consumption rate | 205g/kw.h |
| Full load fuel consumption | 22.6L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A44-D |
| Generator power | 80 |
| Alternator capacity | 100 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
500 kVA YLGF-400KPS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-400KPS |
|---|---|
| Configuration | Silent type |
| Prime power | 500kVA 400kW |
| Engine | Perkins 2506C-E15TAG2 |
| Alternator | Leroy Somer TAL-A473-C |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 400 |
|---|---|
| Capacity(KVA) | 500 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 720 |
| Power factor | 0.8 |
| Unit size (mm) | 4650*1700*2300 |
| Unit net weight (kg) | 6300KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | Perkins |
|---|---|
| Model | 2506C-E15TAG2 |
| Rated speed | 1500r/min |
| Engine power (KW) | 435/478 |
| Fuel system | Direct injection |
| Displacement | 15.2L |
| Cylinders | 6 |
| Bore * Stroke | 137*171 |
| Aspiration | Turbocharged and air-to-air charge cooled |
| Fuel consumption rate | 215g/kw.h |
| Full load fuel consumption | 81L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | TAL-A473-C |
| Generator power | 400 |
| Alternator capacity | 500 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
700 kVA YLGF-560PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-560PKS |
|---|---|
| Configuration | Silent type |
| Prime power | 700kVA 560kW |
| Engine | PERKINS 4006-23TAG3A |
| Alternator | Leroy Somer QYK354G4 |
| Controller | Deep Sea DSE7320 |
Generator set data
| Power (KW) | 560 |
|---|---|
| Capacity(KVA) | 700 |
| Voltage | 230/400V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 1008 |
| Power factor | 0.8 |
| Unit size (mm) | 5600*2100*2550 |
| Unit net weight (kg) | 6200KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 4006-23TAG3A |
| Rated speed | 1500r/min |
| Engine power (KW) | 675/756 |
| Fuel system | Direct injection |
| Displacement | 22.921L |
| Cylinders | 6 |
| Bore * Stroke | 160*190 |
| Aspiration | Turbocharged and air‑to‑air charge‑cooled |
| Fuel consumption rate | 210g/kw.h |
| Full load fuel consumption | 130L/h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | Leroy Somer |
|---|---|
| Model | QYK354G4 |
| Generator power | 560 |
| Alternator capacity | 700 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator model
2000 kVA YLGF-1600PKS
Silent or container diesel generator set configuration for commercial and industrial sourcing projects.
Model summary
| Model | YLGF-1600PKS |
|---|---|
| Configuration | Container type |
| Prime power | 2000kVA 1600kW |
| Standby power | 2250kVA 1800kW |
| Engine | PERKINS 4016TAG2A |
| Alternator | LEROY-SOMER LSA52.3 S6 |
| Controller | Deep Sea DSC7320 |
Generator set data
| Power (KW) | 1600 |
|---|---|
| Capacity(KVA) | 2000 |
| Voltage | 220/380V |
| Frequency(Hz) | 50Hz |
| Current output (A) | 2880 |
| Power factor | 0.8 |
| Unit size (mm) | 40HQ |
| Unit net weight (kg) | 25000KG |
| Wiring Method | three-phase four-wire |
Engine data
| Brand | PERKINS |
|---|---|
| Model | 4016TAG2A |
| Rated speed | 1500r/min |
| Engine power (KW) | 1715/1886 |
| Fuel system | Direct injection |
| Displacement | 61.123L |
| Cylinders | 16 |
| Bore * Stroke | 160*190 |
| Aspiration | Turbocharged and air to air charge cooled |
| Fuel consumption rate | 205g/kw.h |
| Starting voltage | 24V |
Alternator data
| Manufacturer | LEROY-SOMER |
|---|---|
| Model | LSA52.3 S6 |
| Generator power | 1600 |
| Alternator capacity | 2000 |
| Exciting mode | Brushless |
| Voltage regulating mode | AVR |
| Level of protection | IP23 |
| Insulation/temperature rise rating | H/H |
| Generator efficiency | 0.932 |
| Cooling mode | Self-cooled |
| Coil material | 100% copper |
Controller functions
- 3.Language:Chinese, English, Russian, Portuguese, etc
- 1. The generator automatically starts/stops
- 2. Data measurement, alarm protection and "three remote" function
- 4. Over voltage/under voltage/over frequency/under frequency/over current/over power protection function
- 5.USB, RS485 interface can adjust and monitor all parameters
Perkins generator sourcing FAQ
What information is needed to request a quote?
Country and city, required kVA or equipment to power, quantity, voltage, phase, frequency, new or used preference, and target delivery date.
Can AlloGo compare Perkins generator sets from China?
AlloGo helps buyers compare supplier options, verify technical details, review packing and documents, and clarify the commercial offer before order.
Are the specifications and availability final?
No. Model specifications, current availability, certification, lead time, and commercial terms are confirmed case by case before order.
Is AlloGo an official Perkins distributor?
AlloGo is an independent China-based sourcing service. Engine brand, generator-set configuration, documents, and supplier status are confirmed case by case.
Need help sourcing the right generator set?
Send the required kVA, voltage, frequency, phase, quantity, destination country and city, and intended use. If you do not know the kVA, tell us what equipment the generator will power. AlloGo will help you check suitable supplier options and prepare a clearer buying decision.
Send your generator requirement
Information shown here is based on supplier quotation files reviewed by AlloGo. Final specifications, availability and commercial terms must be confirmed before order.